|
Under the auspices of Karnataka Roller Skating Association (Recognised by Karnataka State Sports Council) 21 & 22 Sep. - Artistic, Freestyle & Other Games. 22nd Sep. - Below 5 years(Recreational). 26 to 29 Sep. - Speed & Hockey. | ||||||
| SKATER ENTRY FORM | Application No | :'.$appno.' |
| ';
echo '|||
| RSFI Annual Skater Registration Application No. :'.$skaterid.' | ||||||
| Name | :'.$sname.' | |||||
| Date of Birth | :'.$dob.' | |||||
| Age | : '.$age.' '; echo ' , Age Group : '.$ag.' (as on 31-12-2019) | |||||
| Gender | :'.$gender.' | |||||
| Team / Club | :'.$club.' '.$clubname.' | |||||
| School | :'.$school.' | |||||
| Blood Group | :'.$blood.' | |||||
| Father Name | :'.$fathername.' | |||||
| Phone & Email : | '.$phone.' '.$email.' | |||||
| Address, City, Phone & Email :As Entered Online. | ||||||
| City | :'.$city.' | |||||
| Phone | :'.$phone.' '.$email.' | |||||
| Address : | '.$address.' '.$city.' '.$pin.' | |||||
| Participation Details | ||||||
| Adjustable | '; //echo $rink1; if($adjrink1=='true') { echo ' Rink I, '; } if($adjrink2=='true') { echo ' Rink II, '; } if($adjrink2a=='true') { echo ' Rink II A, '; } if($adjrink1!='true' && $adjrink2!='true' && $adjrink2a!='true') { echo 'NA'; } echo ' | |||||
| Below 5 - Quad | '; //echo $rink1; echo $under8; echo ' | |||||
| Speed-Quad | '; //echo $rink1; echo $quad; echo ' | |||||
| Speed-Inline | '; echo $inline; echo ' | |||||
| Artistic | '; echo $artistic; echo ' | |||||
| Hockey | '; echo $hockey; echo ' | |||||
| Inline-FreeStyle | '; echo $freestyle; echo ' | |||||
| Other | '; echo $other; echo ' | |||||
| ';
?>
Signature of Skater Signature of Parent/Guardian (for Under 17)
| ||||||